Key Feature
Excellent light transmission and UV resistance;
Drop resistant and easy to cut;
Reduce glare, provide precise brightness and improve visual comfort.
Product Parameters
Materials: | Polystyrene | Sample (A4 size): | Free |
HS Code: | 3920510000 | Color: | Opal |
Type: | - | Thickness: | 0.8~2 mm |
Currency: | USD, CNY, EUR | MOQ: | 500kg |
Payment Terms: | TT, L/C, Credit Card, etc.(Net 90days) | ||
Sizes Available: | 1220*2440mm(4*8ft), 1220*1830mm(4*6ft) or other customized size | ||
Specific Gravity: | 1.05g/cm3 | Light transmission(clear sheet): | 89% |
Water Absorption: | 0.3% | Refractive Index: | 1.49 |
Vicat Softening Point: | 115 ℃ | Rockwell Hardness: | 100 N scale |
Flammability: | - | Tensile Strength: | 75 MPa |
Elongation at Break: | 4.5% | Flexural Strength: | 120 MPa |
Izod Impact Strength: | 2 kJ.m-2 | Flexural Modulus: | 3200 MPa |
Electrical Strength: | 15 kV.mm-1 | Surface Resistivity: | >-1014 Ω.m-2 |
Business Consulting