Key Feature
· Good weather resistance, yellowing resistance; Long service life
· Up to 93% transparency
· Strong impact resistance, 16 times that of ordinary glass
· Preferred raw materials, stable production capacity
· Stable light efficiency, saving energy consumption
· Low water absorption, not easy to deform
· Dust-free production, clean sheet surface
Product Parameters
Materials: | Acrylic | Sample (A4 size): | Free |
HS Code: | 3920510000 | Color: | Transparent |
Type: | Extruded | Thickness: | 1~10 mm |
Currency: | USD, CNY, EUR | MOQ: | 500kg |
Payment Terms: | TT, L/C, Credit Card, etc.(Net 90days) | ||
Sizes Available: | 1220*2440mm(4*8ft), 1220*1830mm(4*6ft) or other customized size | ||
Specific Gravity: | 1.2g/cm3 | Light transmission(clear sheet): | 93% |
Water Absorption: | 0.3% | Refractive Index: | 1.49 |
Vicat Softening Point: | 115 ℃ | Rockwell Hardness: | 100 N scale |
Flammability: | HB | Tensile Strength: | 75 MPa |
Elongation at Break: | 4.5% | Flexural Strength: | 120 MPa |
Izod Impact Strength: | 2 kJ.m-2 | Flexural Modulus: | 3200 MPa |
Electrical Strength: | 15 kV.mm-1 | Surface Resistivity: | >-1014 Ω.m-2 |
Business Consulting