Key Feature
· Up to 91% Transparency
· High glossy
· Low water absorption
· Good colorability
· Stable chemical properties
· Excellent electrical insulation
· High frequency insulation
· There is a certain impact resistance and weather resistance
· It can be machined, hot bending, silk screen printing, blistering
Product Parameters
Materials: | Polystyrene | Sample (A4 size): | Free |
HS Code: | 3920300000 | Color: | Transparent,Black,White, Blue...(Customized Color) |
Type: | - | Thickness: | 1~20 mm |
Currency: | USD, CNY, EUR | MOQ: | 500kg |
Payment Terms: | TT, L/C, Credit Card, etc.(Net 90days) | ||
Sizes Available: | 1220*2440mm(4*8ft), 1220*1830mm(4*6ft) or other customized size | ||
Specific Gravity: | 1.05g/cm3 | Light transmission(clear sheet): | 89% |
Vicat Softening Point: | 90 ℃ | Rockwell Hardness: | 80 N scale |
Flammability: | - | Tensile Strength: | 16 MPa |
Elongation at Break: | >35% | Flexural Strength: | >39 MPa |
Business Consulting